10K |
||||||||
Female Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Katja Goldring | Los Angeles | 226 | 24 | F | 1 19-29 | 34:40.0 | 5:35/M |
2 | Lisa Ohberg | Los Angeles | 257 | 26 | F | 2 19-29 | 35:19.6 | 5:42/M |
3 | Kelle Taylor | Los Angeles | 288 | 51 | F | 1 50-59 | 40:37.7 | 6:33/M |
4 | Rita Suzuki | Los Angeles | 286 | 30 | F | 1 30-39 | 41:18.9 | 6:40/M |
5 | Holly Auten | Ventura | 201 | 38 | F | 2 30-39 | 48:59.3 | 7:54/M |
6 | Brooke Begin | Agoura Hills | 205 | 37 | F | 3 30-39 | 50:37.4 | 8:10/M |
7 | Eileen McKay | Newbury Park | 248 | 38 | F | 4 30-39 | 50:57.9 | 8:13/M |
8 | Shelbi Pitcher | La Canada | 114 | 23 | F | 3 19-29 | 52:13.1 | 8:25/M |
9 | Stacy Diaz | Camarillo | 219 | 42 | F | 1 40-49 | 52:24.9 | 8:27/M |
10 | Camille Genovese | 297 | 25 | F | 4 19-29 | 52:28.4 | 8:28/M | |
11 | Lisa Davis | Castaic | 218 | 45 | F | 2 40-49 | 53:44.5 | 8:40/M |
12 | Lynn Clahassey | Ventura | 212 | 26 | F | 5 19-29 | 54:03.8 | 8:43/M |
13 | Marilyn Orman | Pasadena | 259 | 28 | F | 6 19-29 | 54:17.6 | 8:45/M |
14 | Carmen Vargas De Lapeyra | Redondo Beach | 293 | 49 | F | 3 40-49 | 54:23.3 | 8:46/M |
15 | Anita Scott | Camarillo | 275 | 40 | F | 4 40-49 | 55:58.0 | 9:02/M |
16 | Jaclyn Smith | Camarillo | 279 | 30 | F | 5 30-39 | 57:07.9 | 9:13/M |
17 | Jodie Hoffman | La Crescenta | 379 | 51 | F | 2 50-59 | 57:16.6 | 9:14/M |
18 | Natalie Cardenas | LA | 208 | 37 | F | 6 30-39 | 57:41.7 | 9:18/M |
19 | Natalie Roberts | Thousand Oaks | 269 | 32 | F | 7 30-39 | 59:12.2 | 9:33/M |
20 | Jessie Van Hecke | Santa Paula | 291 | 50 | F | 3 50-59 | 59:58.8 | 9:40/M |
21 | Brittany Chik | Oxnard | 210 | 28 | F | 7 19-29 | 1:00:07.1 | 9:42/M |
22 | jennifer cornish | newbury park | 213 | 44 | F | 5 40-49 | 1:02:09.6 | 10:01/M |
23 | Courtney Lillich | Camarillo | 242 | 31 | F | 8 30-39 | 1:04:57.2 | 10:29/M |
24 | Gloria Perez | Camarillo | 262 | 43 | F | 6 40-49 | 1:06:12.0 | 10:41/M |
25 | Karen Vansant | Newbury Park | 292 | 53 | F | 4 50-59 | 1:07:04.4 | 10:49/M |
26 | Martha Aggazotti | 295 | 65 | F | 1 60-69 | 1:07:04.5 | 10:49/M | |
27 | Heather Scholle | 296 | 48 | F | 7 40-49 | 1:07:04.9 | 10:49/M | |
28 | Jerilee Petralba | Oxnard | 263 | 34 | F | 9 30-39 | 1:07:20.3 | 10:52/M |
29 | Michelle Rebbe | North Hills | 268 | 61 | F | 2 60-69 | 1:07:40.6 | 10:55/M |
30 | Marisa Jamieson | Los Angeles | 236 | 36 | F | 10 30-39 | 1:07:49.5 | 10:56/M |
31 | Lori Levi | Beverly Hills | 241 | 52 | F | 5 50-59 | 1:08:31.1 | 11:03/M |
32 | Marisol Vigoa | Studio City | 294 | 32 | F | 11 30-39 | 1:08:50.9 | 11:06/M |
33 | Sandra Hoffmann | Hilton Head | 55 | 55 | F | 6 50-59 | 1:09:09.3 | 11:09/M |
34 | Dawn Berrien | Oak Park | 206 | 49 | F | 8 40-49 | 1:10:54.9 | 11:26/M |
35 | Lynn Nauman | Oxnard | 252 | 52 | F | 7 50-59 | 1:11:37.5 | 11:33/M |
36 | Laura Barrett | Agoura Hills | 204 | 27 | F | 8 19-29 | 1:12:22.6 | 11:40/M |
37 | Heather Kennedy | Valencia | 239 | 29 | F | 9 19-29 | 1:12:39.9 | 11:43/M |
38 | Ana Gonazalez | Camarillo | 227 | 31 | F | 12 30-39 | 1:13:58.7 | 11:56/M |
39 | Leslie Cox | Newbury Park | 216 | 48 | F | 9 40-49 | 1:15:22.7 | 12:09/M |
40 | lori karin | Simi Valley | 237 | 46 | F | 10 40-49 | 1:16:33.8 | 12:21/M |
41 | Donna Macaraeg | Studio City | 245 | 36 | F | 13 30-39 | 1:17:13.8 | 12:27/M |
42 | Nickawanna Shaw | Long Beach | 277 | 39 | F | 14 30-39 | 1:17:47.4 | 12:33/M |
43 | Janice Miller | Woodland Hills | 250 | 52 | F | 8 50-59 | 1:18:14.4 | 12:37/M |
44 | SHAYNE CHODOR | NORTHRIDGE | 211 | 45 | F | 11 40-49 | 1:18:22.0 | 12:38/M |
45 | Darlene Tien | lancaster | 289 | 37 | F | 15 30-39 | 1:19:47.8 | 12:52/M |
46 | Allison Rafie | Castaic | 266 | 27 | F | 10 19-29 | 1:24:50.6 | 13:41/M |
47 | Kathryn Simmons | 298 | 37 | F | 16 30-39 | 1:24:51.0 | 13:41/M | |
48 | Priya Balgi | Northridge | 203 | 33 | F | 17 30-39 | 1:24:59.1 | 13:42/M |
49 | Michelle Irwin | Los Angeles | 235 | 44 | F | 12 40-49 | 1:25:20.1 | 13:46/M |
50 | Marilen Loredo | Simi Valley | 243 | 42 | F | 13 40-49 | 1:44:20.9 | 16:50/M |
51 | Karen Santos | Woodland hills | 273 | 40 | F | 14 40-49 | 1:44:21.5 | 16:50/M |
52 | KATHERINE DRISCOLL | RESEDA | 220 | 39 | F | 18 30-39 | 1:44:24.2 | 16:50/M |
53 | Maria Kirby | Simi Valley | 240 | 44 | F | 15 40-49 | 1:44:24.2 | 16:50/M |
54 | Linda Smith | Valencia | 280 | 58 | F | 9 50-59 | 1:48:53.5 | 17:34/M |
Male Finishers |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Colin MacDiarmid | Long Beach | 246 | 42 | M | 1 40-49 | 36:30.2 | 5:53/M |
2 | Guillaume Chanfreau | Los Angeles | 209 | 46 | M | 2 40-49 | 40:09.0 | 6:29/M |
3 | Pandit Prasad | Burbank | 264 | 41 | M | 3 40-49 | 45:28.9 | 7:20/M |
4 | Michael Levi | Beverly Hills | 80 | 55 | M | 1 50-59 | 46:28.5 | 7:30/M |
5 | Vincent Borja | Lancaster | 207 | 31 | M | 1 30-39 | 50:13.6 | 8:06/M |
6 | JOSE LUIS RAMOS | OXNARD | 267 | 48 | M | 4 40-49 | 51:09.1 | 8:15/M |
7 | Steven Freberg | La Canada | 44 | 26 | M | 1 19-29 | 52:13.1 | 8:25/M |
8 | George Swaner | La Canada | 287 | 30 | M | 2 30-39 | 52:13.5 | 8:25/M |
9 | Chris Garmon | Santa Paula | 224 | 32 | M | 3 30-39 | 52:18.0 | 8:26/M |
10 | David Tovar | Oxnard | 290 | 26 | M | 2 19-29 | 54:02.6 | 8:43/M |
11 | Larry Norton | Westlake Village | 256 | 68 | M | 1 60-69 | 54:03.3 | 8:43/M |
12 | John Foronda | Oxnard | 221 | 54 | M | 2 50-59 | 56:02.9 | 9:02/M |
13 | Guy Padbury | Newbury Park | 260 | 55 | M | 3 50-59 | 56:21.1 | 9:05/M |
14 | Scott Sanders | Fontana | 272 | 44 | M | 5 40-49 | 56:54.1 | 9:11/M |
15 | Raffi Sayabalian | Woodland Hills | 132 | 41 | M | 6 40-49 | 57:25.3 | 9:16/M |
16 | Cyrian Courchamp | Los Angeles | 214 | 11 | M | 1 0-12 | 58:14.5 | 9:24/M |
17 | Roger Palace | Ventura | 261 | 59 | M | 4 50-59 | 59:59.1 | 9:40/M |
18 | Anthony Lozano | Ventura | 244 | 48 | M | 7 40-49 | 1:04:00.7 | 10:19/M |
19 | John Moore | Bakersfield | 251 | 66 | M | 2 60-69 | 1:09:29.2 | 11:12/M |
20 | Ramiro P Guzman | oxnard | 229 | 57 | M | 5 50-59 | 1:12:12.2 | 11:39/M |
21 | Cody Kennedy | Valencia | 238 | 30 | M | 4 30-39 | 1:12:39.7 | 11:43/M |
22 | Laurine Courchamp | Los Angeles | 215 | 13 | M | 1 13-15 | 1:14:55.9 | 12:05/M |
23 | Mark Babbitt | Camarillo | 202 | 44 | M | 8 40-49 | 1:17:53.0 | 12:34/M |
24 | Victor Medina | National city | 249 | 45 | M | 9 40-49 | 1:18:06.8 | 12:36/M |
25 | Robert Sottile | Northridge | 282 | 46 | M | 10 40-49 | 1:25:06.6 | 13:44/M |
26 | Donald Nielsen | Ventura | 254 | 27 | M | 3 19-29 | 1:38:24.7 | 15:52/M |
27 | Toluallii Nielsen | Ventura | 255 | 29 | M | 4 19-29 | 1:38:25.0 | 15:52/M |
28 | Sherman Smith | Valencia | 281 | 63 | M | 3 60-69 | 1:48:51.3 | 17:33/M |